
HORSE RACING
Sunland Park Racetrack & Casino, home of the Sunland Derby, offers a wide variety of live racing action from Thoroughbred to Quarter Horse racing, with year-round simulcast wagering available from tracks all around the world.
RACING NEWS
-
Former Trainer Bearden Dies at 91
Former Thoroughbred trainer Alford Wayne Bearden died Jan. 14 at his home in Howell, Mich., surrounded by family. He was 91.
-
Quick, Hermaphrodite Finish 1-2 for Hronis in Astra
It was a 1-2 finish for trainer John Sadler and owners Hronis Racing Jan. 17 as speedy turf mare Quick got up for the win on the bob over stablemate Hermaphrodite in the $100,000 Astra Stakes (G3T) at Santa Anita Park.
-
Midnight Bourbon Pointed to Risen Star
Winchell Thoroughbreds' Lecomte Stakes (G3) winner Midnight Bourbon came out of the race in fine order, trainer Steve Asmussen's assistant Scott Blasi reported Jan. 17.
-
Thankful Edges Clear in Ladies Handicap
Thankful entered the nine-furlong test for fillies and mares 4-years-old and up from a wide-rallying third in the Nov. 27 Comely Stakes (G3) when piloted by the Big A winter meet leading rider Kendrick Carmouche for the first time.
-
California-Based Trainers Invade Oaklawn for 2021 Meet
Southern California-based trainers flourished last year at Oaklawn Park, with two finishing in the top 10 in the standings.
RACE DAY RENTAL SPACES
TURF CLUB
Enjoy a day at the races in style at Sunland Park Racetrack & Casino’s Turf Club and get a great view of the track’s homestretch while enjoying the amenities of an exclusive Turf Club Membership. The Turf Club facility offers a full service restaurant/bar and live/simulcast wagering with live video feeds from race tracks around the world each week. MORE INFO
PRIVATE SUITE
The Lakeview Room is a private suite with a great view of our racetrack. This is the ultimate room for executive race day events, small business meetings, private corporate parties or race day socials. MORE INFO
2019-2020 MEET LEADING JOCKEYS
December 26, 2019 – March 10, 2020
Name Sts 1st 2nd 3rd Win% $% Purses
Francisco Arrieta 150 39 28 22 26 59 $688,704
Ry Eikleberry 129 28 22 9 22 46 $513,416
Luis Contreras 140 26 18 21 19 46 $595,261
Enrique Portillo Gomez 137 19 17 20 14 41 $421,608
Alfredo J. Juarez, Jr. 110 18 18 15 16 46 $348,569
Elvin Gonzalez 137
16 12 26 12 39 $371,617
Ken S. Tohill 133 15 19 27 11 46 $382,617
Luis Negron 129 14 23 16 11 41 $239,188
Roimes Chirinos 57 14 14 7 25 61 $337,348
Shane Laviolette 87 10 10 12 11 37 $242,736
2019-2020 MEET LEADING TRAINERS
December 26, 2019 – March 10, 2020
Name Sts 1st 2nd 3rd Win% $% Purses
Justin R. Evans 108 28 23 16 26 62 $522,798
Dick Cappellucci 98 20 16 19 20 56 $253,405
Todd W. Fincher 72 19 16 13 26 67 $538,504
Miguel L. Hernandez 103 17 19 11 17 46 $337,952
Nancy Summers 52 13 9 5 25 52 $147,130
Joel H. Marr 59 12 5 15 20 54 $295,358
Susan F. Arnett 81 8 13 11 10 40 $148,318
Martin M. Valdez-Cabral, Jr. 46 8 7 6 17 46 $175,981
Greg Green 56 7 13 3 13 41 $150,723
Sherry Armstrong 42 7 9 3 17 45 $75,401
2019-2020 MEET LEADING OWNERS
December 26, 2019 – March 10, 2020
Name Sts 1st 2nd 3rd Win% $% Purses
Judge Lanier Racing
(Tom McKenna et. al.)133 21 23 14 16 44 $381,720
J. Kirk and Judy Robison 23 6 5 0 26 48 $128,952
Gallegos Del Norte Racing
(Miguel Gallegos et al)27 6 1 4 22 41 $81,904
Kelly's Racing LLC (Joseph Kelly et al) 13 4 4 1 31 69 $45,415
Tricar Stables, Inc. (Daniel Cardenas et al) 34 4 4 0 12 24 $56,848
John Pinkerton 13 4 3 2 31 69 $69,906
Bill J. and Sue Tomasic 11 4 2 1 36 64 $79,404
Vanessa Evans 12 4 0 3 33 58 $30,861
Norman W. Allen and Scott Bryant 4 4 0 0 100 100 $48,000
Round 2 Racing Stables, LLC (Ramon Gonzalez, Jr. et al) 15 3 4 1 20 20 $47,315
2019-2020 MEET LEADING HORSES
December 26, 2019 – March 10, 2020
Name Sts 1st 2nd 3rd Win% $% Purses
Mindofmyown 5 3 2 0 60 100 $36,184
Deleterious 3 3 0 0 100 100 $23,820
Cherry Way 5 2 2 0 40 100 $22,560
Moms Favorite 5 2 1 0 40 60 $12,942
Knuckle Ball 3 2 1 0 67 100 $22,340
Quincy Express 3 2 1 0 67 100 $19,560
Smack Ridge 4 2 0 2 50 100 $14,615
Trust the Van 5 2 0 1 40 60 $17,070
Launch Light Dream 4 2 0 1 50 75 $14,202
Flying Blue 3 2 0 1 67 100 $12,640
2019-2020 MEET LEADING JOCKEYS
December 26, 2019 – March 10, 2020
Name Sts 1st 2nd 3rd Win% $% Purses
Raul Herrera 81 12 12 8 15 40 $268,772
Alan Hernandez 59 11 9 4 19 41 $236,214
Noe Garcia, Jr. 47 9 6 10 19 53 $223,514
Sergio Becerra, Jr. 50 8 7 6 16 42 $188,816
Mauro Salcedo 51 8 3 8 16 37 $324,193
Adrian A. Ramos 69 7 11 5 10 33 $206,255
Alonso Rivera 41 7 2 3 17 29 $220,520
Alfredo Sigala 67 6 15 9 9 45 $139,728
Paul Osbaldo Garcia 49 6 7 6 12 39 $166,410
Jaime Parga Leos 40 6 5 11 15 55 $178,709
2019-2020 MEET LEADING TRAINERS
December 26, 2019 – March 10, 2020
Name Sts 1st 2nd 3rd Win% $% Purses
Wesley T. Giles 54 10 11 3 19 44 $387,627
Ramon Mendoza 32 7 7 2 22 50 $115,717
Mario Fernandez 37 6 1 2 16 24 $85,794
Michael W. Joiner 25 5 3 3 20 44 $104,181
Jose Luis Muela 14 5 1 3 36 64 $91,680
Cynthia G. Gonzalez 63 4 11 12 6 43 $348,294
Daniel A. Cano 15 4 4 1 27 60 $64,956
James B. Padgett, II 15 4 2 1 27 47 $176,184
Juan M. Gonzalez 25 3 7 4 12 56 $99,480
J. Danny Urista 33 3 5 3 9 33 $100,815
2019-2020 MEET LEADING OWNERS
December 26, 2019 – March 10, 2020
Name Sts 1st 2nd 3rd Win% $% Purses
Diamond Racing Stables LLC
(Julieta Torres et al)19 4 2 4 21 53 $72,287
John and W. Kathy Lee & I.
Ruben Mares5 3 2 0 60 100 $71,081
Julio Islas-Payan 7 3 1 0 43 57 $27,678
Pierre J. Jr. and Leslie A.
Amestoy7 3 0 0 43 43 $33,756
Sergio Holguin, Cliften
Nielsen and Felix Rodriguez6 3 0 0 50 50 $174,160
Guadalupe V. Hernandez 7 2 3 0 29 71 $20,672
La Feliz Montana Ranch,
LLC. (Javier Rodriguez et
al)21 2 2 3 10 33 $44,546
MJ Farms, (Mac Murray et al) 8 2 2 0 25 50 $158,467
Blas Duran Castillo 14 2 1 0 14 21 $30,812
Miguel Y. and Mauricio
Gallegos6 2 1 0 33 50 $19,734
2019-2020 MEET LEADING HORSES
December 26, 2019 – March 10, 2020
Name Sts 1st 2nd 3rd Win% $% Purses
Kj Frankie B 3 2 1 0 67 100 $50,261
Close to Crazy 3 2 0 0 67 67 $28,762
Rum Running Odee 3 2 0 0 67 67 $17,160
Aggressive Driver 2 2 0 0 100 100 $91,926
Flash for Corona 2 2 0 0 100 100 $37,140
One Ruthless Eagle 2 2 0 0 100 100 $33,780
Jess to Reel 2 2 0 0 100 100 $32,868
Consigliere 2 2 0 0 100 100 $31,140
Magnum Moonflash 2 2 0 0 100 100 $26,520
Geranium 2 2 0 0 100 100 $22,260
SUNLAND PARK RACETRACK